Championship Pick
Free · 1 cards · v1| Slot | bronze | silver | gold |
|---|
| 1 × Championship pick | — | 100% | — |
| At least one in the pack | — | 100% | — |
Championship Pick
Free · 1 cards · v1| Slot | bronze | silver | gold |
|---|
| 1 × Championship pick | — | 100% | — |
| At least one in the pack | — | 100% | — |
Championship Starter
Free · 8 cards · v2| Slot | bronze | silver | gold |
|---|
| 1 × GK | 70% | 30% | — |
| 2 × DEF | 70% | 30% | — |
| 2 × MID | 70% | 30% | — |
| 2 × ATT | 70% | 30% | — |
| 1 × Sub | 70% | 30% | — |
| At least one in the pack | 100% | 94% | — |
Free Pack
Free · 6 cards · v2| Slot | bronze | silver | gold |
|---|
| 1 × DEF | 100% | — | — |
| 1 × MID | 100% | — | — |
| 1 × ATT | 100% | — | — |
| 2 × Any | 100% | — | — |
| 1 × Any+ | 75% | 25% | — |
| At least one in the pack | 100% | 25% | — |
Gift: Bronze Pack
Free · 6 cards · v1| Slot | bronze | silver | gold |
|---|
| 5 × Bronze | 100% | — | — |
| 1 × Bronze+ | 75% | 25% | — |
| At least one in the pack | 100% | 25% | — |
Gift: Gold Pack
Free · 6 cards · v1| Slot | bronze | silver | gold |
|---|
| 2 × Gold (Premier League) | — | — | 100% |
| 2 × Wildcard | 45% | 40% | 15% |
| 2 × Bronze+ | 60% | 40% | — |
| At least one in the pack | 95% | 87% | 100% |
- Any card: Rainbow 1 in 10,000 (0.01%)
- Each Gold: Ruby 1 in 250 (0.4%) · Diamond 1 in 1,000 (0.1%)
Gift: Silver Pack
Free · 6 cards · v1| Slot | bronze | silver | gold |
|---|
| 5 × Silver | — | 100% | — |
| 1 × Silver+ | — | 80% | 20% |
| At least one in the pack | — | 100% | 20% |
League One Pick
Free · 1 cards · v1| Slot | bronze | silver | gold |
|---|
| 1 × League One pick | — | 100% | — |
| At least one in the pack | — | 100% | — |
League One Pick
Free · 1 cards · v1| Slot | bronze | silver | gold |
|---|
| 1 × League One pick | 100% | — | — |
| At least one in the pack | 100% | — | — |
League One Starter
Free · 8 cards · v2| Slot | bronze | silver | gold |
|---|
| 1 × GK | 100% | — | — |
| 2 × DEF | 100% | — | — |
| 2 × MID | 100% | — | — |
| 2 × ATT | 100% | — | — |
| 1 × Sub | 100% | — | — |
| At least one in the pack | 100% | — | — |
League Two Pick
Free · 1 cards · v1| Slot | bronze | silver | gold |
|---|
| 1 × League Two pick | — | 100% | — |
| At least one in the pack | — | 100% | — |
League Two Pick
Free · 1 cards · v1| Slot | bronze | silver | gold |
|---|
| 1 × League Two pick | 100% | — | — |
| At least one in the pack | 100% | — | — |
League Two Starter
Free · 8 cards · v2| Slot | bronze | silver | gold |
|---|
| 1 × GK | 100% | — | — |
| 2 × DEF | 100% | — | — |
| 2 × MID | 100% | — | — |
| 2 × ATT | 100% | — | — |
| 1 × Sub | 100% | — | — |
| At least one in the pack | 100% | — | — |
Lucky Gold
Free · 1 cards · v1| Slot | bronze | silver | gold |
|---|
| 1 × Lucky Gold | — | — | 100% |
| At least one in the pack | — | — | 100% |
- Any card: Rainbow 1 in 10,000 (0.01%)
- Each Gold: Ruby 1 in 250 (0.4%) · Diamond 1 in 1,000 (0.1%)
Mixed Pack
Free · 5 cards · v1| Slot | bronze | silver | gold |
|---|
| 2 × Bronze | 100% | — | — |
| 2 × Silver | — | 100% | — |
| 1 × Gold | — | — | 100% |
| At least one in the pack | 100% | 100% | 100% |
Premier League Pick
Free · 1 cards · v1| Slot | bronze | silver | gold |
|---|
| 1 × Premier League pick | — | 100% | — |
| At least one in the pack | — | 100% | — |
Premier League Starter
Free · 8 cards · v5| Slot | bronze | silver | gold |
|---|
| 1 × GK | — | 100% | — |
| 2 × DEF | — | 100% | — |
| 2 × MID | — | 100% | — |
| 2 × ATT | — | 100% | — |
| 1 × Sub | — | 100% | — |
| At least one in the pack | — | 100% | — |
Refer-a-Friend Pack
Free · 3 cards · v1| Slot | bronze | silver | gold |
|---|
| 2 × Bronze | 100% | — | — |
| 1 × Bonus | — | 85% | 15% |
| At least one in the pack | 100% | 85% | 15% |
Squad Boost
Free · 4 cards · v1| Slot | bronze | silver | gold |
|---|
| 3 × Bronze | 75% | 25% | — |
| 1 × Bronze+ | 50% | 50% | — |
| At least one in the pack | 99% | 79% | — |
Welcome Silver
Free · 6 cards · v1| Slot | bronze | silver | gold |
|---|
| 5 × Silver | — | 100% | — |
| 1 × Silver+ | — | 80% | 20% |
| At least one in the pack | — | 100% | 20% |
Bronze Pack
£2.99 · 6 cards · v1| Slot | bronze | silver | gold |
|---|
| 5 × Bronze | 100% | — | — |
| 1 × Bronze+ | 75% | 25% | — |
| At least one in the pack | 100% | 25% | — |
England Bronze
£2.99 · 6 cards · England players · v1| Slot | bronze | silver | gold |
|---|
| 5 × Bronze | 100% | — | — |
| 1 × Bronze+ | 75% | 25% | — |
| At least one in the pack | 100% | 25% | — |
England Silver
£5.99 · 6 cards · England players · v1| Slot | bronze | silver | gold |
|---|
| 5 × Silver | — | 100% | — |
| 1 × Silver+ | — | 80% | 20% |
| At least one in the pack | — | 100% | 20% |
Silver Pack
£5.99 · 6 cards · v1| Slot | bronze | silver | gold |
|---|
| 5 × Silver | — | 100% | — |
| 1 × Silver+ | — | 80% | 20% |
| At least one in the pack | — | 100% | 20% |
England Gold
£9.99 · 6 cards · England players · v1| Slot | bronze | silver | gold |
|---|
| 2 × Gold (Premier League) | — | — | 100% |
| 2 × Wildcard | 45% | 40% | 15% |
| 2 × Bronze+ | 60% | 40% | — |
| At least one in the pack | 95% | 87% | 100% |
- Any card: Rainbow 1 in 10,000 (0.01%)
- Each Gold: Ruby 1 in 250 (0.4%) · Diamond 1 in 1,000 (0.1%)
Gold Pack
£9.99 · 6 cards · v2| Slot | bronze | silver | gold |
|---|
| 2 × Gold (Premier League) | — | — | 100% |
| 2 × Wildcard | 45% | 40% | 15% |
| 2 × Bronze+ | 60% | 40% | — |
| At least one in the pack | 95% | 87% | 100% |
- Any card: Rainbow 1 in 10,000 (0.01%)
- Each Gold: Ruby 1 in 250 (0.4%) · Diamond 1 in 1,000 (0.1%)
England Rare
£19.99 · 3 cards · England players · v1| Slot | bronze | silver | gold |
|---|
| 2 × Gold | — | — | 100% |
| 1 × Rare · guaranteed special | — | — | 100% |
| At least one in the pack | — | — | 100% |
- Guaranteed special: Ruby 75% · Diamond 20% · Rainbow 5%
- Any card: Rainbow 1 in 10,000 (0.01%)
- Each Gold: Ruby 1 in 250 (0.4%) · Diamond 1 in 1,000 (0.1%)